<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>work from home data entry jobs &#187; Excel</title>
	<atom:link href="http://www.2ndproject.com/tag/excel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.2ndproject.com</link>
	<description>Data entry jobs, work from home, home based typist data entry, typing work opportunities blog.</description>
	<lastBuildDate>Sun, 05 Feb 2012 10:07:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Excel Tutorial Writer</title>
		<link>http://www.2ndproject.com/wordpress/excel-tutorial-writer/</link>
		<comments>http://www.2ndproject.com/wordpress/excel-tutorial-writer/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:07:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[VBA]]></category>
		<category><![CDATA[Visual Basic]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.2ndproject.com/wordpress/excel-tutorial-writer/</guid>
		<description><![CDATA[I am looking for someone to write 1-2 Excel related tutorials per month. Each tutorial will need to be 50-250 words depending on the complexity. All tutorials will be written using WordPress. Each tutorial will also need to be unique. Sample Topics: Excel VBA &#8211; Requested Excel 2010 Access 2010 This is an on going [...]]]></description>
			<content:encoded><![CDATA[<p>I am looking for someone to write 1-2 Excel related tutorials per month.  Each tutorial will need to be 50-250 words depending on the complexity.  All tutorials will be written using WordPress.  Each tutorial will also need to be unique.</p>
<p>Sample Topics:<br />
Excel VBA &#8211; Requested<br />
Excel 2010<br />
Access 2010</p>
<p>This is an on going job. I&#8217;m looking to pay $5 USD per tutorial.  </p>
<p>If you have any questions, please ask.
<div class="ss">
<form action="http://www.2ndproject.com/project.php" method="post">
<input id="proj_8786" type="submit" name="project_8786" value="Bid on this project or post a similar one!" /></form>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.2ndproject.com/wordpress/excel-tutorial-writer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-cart Data Feed. 50 Excel Rows.</title>
		<link>http://www.2ndproject.com/data-entry/x-cart-data-feed-50-excel-rows/</link>
		<comments>http://www.2ndproject.com/data-entry/x-cart-data-feed-50-excel-rows/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:07:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Entry]]></category>
		<category><![CDATA[Cart]]></category>
		<category><![CDATA[Data Feed]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[X-Cart]]></category>

		<guid isPermaLink="false">http://www.2ndproject.com/data-entry/x-cart-data-feed-50-excel-rows/</guid>
		<description><![CDATA[We are looking for an individual or company experienced in X-Cart Excel data feed work. Project is for 50 Excel spreadsheet rows. Payment is to be made only after successful data feed upload. Please bid if you have experience with these data feeds. We are ready to assist as needed but we are not willing [...]]]></description>
			<content:encoded><![CDATA[<p>We are looking for an individual or company experienced in X-Cart Excel data feed work. Project is for 50 Excel spreadsheet rows.</p>
<p>Payment is to be made only after successful data feed upload.</p>
<p>Please bid if you have experience with these data feeds. We are ready to assist as needed but we are not willing to provide any extensive training.</p>
<p>Rows must be checked for errors before returning to us. Some columns, especially CATEGORY, will need to be intelligently selected.</p>
<p>Complete X-Cart instructions may be found here:</p>
<p>http://help.qtmsoft.com/index.php?title=Welcome_to_Qualiteam_Help</p>
<p>Please refer to the attached sample file and ask any questions before bidding.</p>
<p>Thanks to all!
<div class="ss">
<form action="http://www.2ndproject.com/project.php" method="post">
<input id="proj_8723" type="submit" name="project_8723" value="Bid on this project or post a similar one!" /></form>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.2ndproject.com/data-entry/x-cart-data-feed-50-excel-rows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Typing Work</title>
		<link>http://www.2ndproject.com/data/data-typing-work/</link>
		<comments>http://www.2ndproject.com/data/data-typing-work/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 05:07:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Data Entry]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[PDF Conversion]]></category>
		<category><![CDATA[Spreadsheet]]></category>
		<category><![CDATA[Typing]]></category>
		<category><![CDATA[Typing Speed]]></category>

		<guid isPermaLink="false">http://www.2ndproject.com/data/data-typing-work/</guid>
		<description><![CDATA[I have .gift files which need to be converted to word file in notepad.contractors having good typing speed are most welcome.Also new to odesk are welcome.Instructions will be given in detail after hiring.]]></description>
			<content:encoded><![CDATA[<p>I have .gift files which need to be converted to word file in notepad.contractors having good typing speed are most welcome.Also new to odesk are welcome.Instructions will be given in detail after hiring.
<div class="ss">
<form action="http://www.2ndproject.com/project.php" method="post">
<input id="proj_8345" type="submit" name="project_8345" value="Bid on this project or post a similar one!" /></form>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.2ndproject.com/data/data-typing-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Listings 002</title>
		<link>http://www.2ndproject.com/data-entry/product-listings-002/</link>
		<comments>http://www.2ndproject.com/data-entry/product-listings-002/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:07:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Entry]]></category>
		<category><![CDATA[Copy and Paste]]></category>
		<category><![CDATA[Data Collection]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Product Listing]]></category>
		<category><![CDATA[Spreadsheet]]></category>

		<guid isPermaLink="false">http://www.2ndproject.com/data-entry/product-listings-002/</guid>
		<description><![CDATA[I need product listings for my Online Cycling Shop. You&#8217;ll be given a list with the Product Code, Product Name and Cost Price. You need to find the product online, complete the required fields in a spreadsheet, the contents (Long Description) of one of the fields must be converted to HTML. For each listing a [...]]]></description>
			<content:encoded><![CDATA[<p>I need product listings for my Online Cycling Shop. </p>
<p>You&#8217;ll be given a list with the Product Code, Product Name and Cost Price. You need to find the product online, complete the required fields in a spreadsheet, the contents (Long Description) of one of the fields must be converted to HTML. </p>
<p>For each listing a picture must be found, saved, renamed and sent to me (FTP).</p>
<p>Hoping to find a suitable candidate(s), this work is on-going. We want to list in in excess of 5000 products in 2012. </p>
<p>Hennie
<div class="ss">
<form action="http://www.2ndproject.com/project.php" method="post">
<input id="proj_8257" type="submit" name="project_8257" value="Bid on this project or post a similar one!" /></form>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.2ndproject.com/data-entry/product-listings-002/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manual Data Clean In Excel Files</title>
		<link>http://www.2ndproject.com/data/manual-data-clean-in-excel-files/</link>
		<comments>http://www.2ndproject.com/data/manual-data-clean-in-excel-files/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 12:37:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.2ndproject.com/data/manual-data-clean-in-excel-files/</guid>
		<description><![CDATA[The Job is made out of few steps that need to be done 45 times: 1. Copy a list from a website to an excel file 2. clean the data by the instructions 3. compare the list to another list Should take around an hour to a long list &#8211; Total around 40 hours You [...]]]></description>
			<content:encoded><![CDATA[<p>The Job is made out of few steps that need to be done 45 times:<br />
1.	Copy a list from a website to an excel file<br />
2.	clean the data by the instructions<br />
3.	compare the list to another list</p>
<p>Should take around an hour to a long list &#8211;  Total around 40 hours<br />
You need to know how to work in excel and good English.<br />
I will send the full instructions to the relevant offers.</p>
<p>I want to give the person who wins future works as well.
<div class="ss">
<form action="http://www.2ndproject.com/project.php" method="post">
<input id="proj_7795" type="submit" name="project_7795" value="Bid on this project or post a similar one!" /></form>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.2ndproject.com/data/manual-data-clean-in-excel-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organizing A Web Forum Topics &#8211; Manually</title>
		<link>http://www.2ndproject.com/writing/organizing-a-web-forum-topics-manually/</link>
		<comments>http://www.2ndproject.com/writing/organizing-a-web-forum-topics-manually/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 12:37:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Forum]]></category>
		<category><![CDATA[Redesign]]></category>

		<guid isPermaLink="false">http://www.2ndproject.com/writing/organizing-a-web-forum-topics-manually/</guid>
		<description><![CDATA[The forum is in a kind of mass, so I want to know how to rearrange. That`s why I need your assistance to read the topics and arrange them in a table like the attached table. There are around 25 sub topics in a forum page and around 200 pages. (I guess it will take [...]]]></description>
			<content:encoded><![CDATA[<p>The forum is in a kind of mass, so I want to know how to rearrange. </p>
<p>That`s why I need your assistance to read the topics and arrange them in a table like the attached table. </p>
<p>There are around 25 sub topics in a forum page and around 200 pages.  (I guess it will take a day or two)</p>
<p>I need a someone smart with English mother tongue in order to decide what the Main Topic is going to be and which sub-topics are included.<br />
I want to give the person who wins future works as well.</p>
<p>I will send the real example for the forum only to the relevant
<div class="ss">
<form action="http://www.2ndproject.com/project.php" method="post">
<input id="proj_7796" type="submit" name="project_7796" value="Bid on this project or post a similar one!" /></form>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.2ndproject.com/writing/organizing-a-web-forum-topics-manually/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Need Facebook Accnts</title>
		<link>http://www.2ndproject.com/data-entry/i-need-facebook-accnts/</link>
		<comments>http://www.2ndproject.com/data-entry/i-need-facebook-accnts/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 10:37:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Entry]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.2ndproject.com/data-entry/i-need-facebook-accnts/</guid>
		<description><![CDATA[Hi, I need 10 000 Facebook acc&#8230;&#8230;.s for a cheap rate. Please PM for more details.]]></description>
			<content:encoded><![CDATA[<p>Hi,<br />
I need 10 000 Facebook acc&#8230;&#8230;.s for a cheap rate. Please PM for more details.
<div class="ss">
<form action="http://www.2ndproject.com/project.php" method="post">
<input id="proj_7118" type="submit" name="project_7118" value="Bid on this project or post a similar one!" /></form>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.2ndproject.com/data-entry/i-need-facebook-accnts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-commerce Product Listings</title>
		<link>http://www.2ndproject.com/data-entry/e-commerce-product-listings/</link>
		<comments>http://www.2ndproject.com/data-entry/e-commerce-product-listings/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 08:08:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Entry]]></category>
		<category><![CDATA[Copy and Paste]]></category>
		<category><![CDATA[Data Collection]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Product Listing]]></category>
		<category><![CDATA[Spreadsheet]]></category>

		<guid isPermaLink="false">http://www.2ndproject.com/data-entry/e-commerce-product-listings/</guid>
		<description><![CDATA[I need product listings for my Online Cycling Shop. You&#8217;ll be given a list with the Product Code, Product Name and Cost Price. You need to find the product online, complete the required fields in a spreadsheet, the contents (Long Description) of one of the fields must be converted to HTML. For each listing a [...]]]></description>
			<content:encoded><![CDATA[<p>I need product listings for my Online Cycling Shop. </p>
<p>You&#8217;ll be given a list with the Product Code, Product Name and Cost Price. You need to find the product online, complete the required fields in a spreadsheet, the contents (Long Description) of one of the fields must be converted to HTML. </p>
<p>For each listing a picture must be found, saved, renamed and sent to me (FTP).</p>
<p>Initially work will be offered in batches of 40 listings at a time.</p>
<p>Hoping to find a suitable candidate(s), this work is on-going. We want to list in in excess of 5000 products in 2012. </p>
<p>Hennie
<div class="ss">
<form action="http://www.2ndproject.com/project.php" method="post">
<input id="proj_6392" type="submit" name="project_6392" value="Bid on this project or post a similar one!" /></form>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.2ndproject.com/data-entry/e-commerce-product-listings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Entry &#8211; Google Calendar Into Excel Sheet &#8211; 92 Moves</title>
		<link>http://www.2ndproject.com/data/data-entry-google-calendar-into-excel-sheet-92-moves/</link>
		<comments>http://www.2ndproject.com/data/data-entry-google-calendar-into-excel-sheet-92-moves/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 01:07:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Data Entry]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Transfer]]></category>

		<guid isPermaLink="false">http://www.2ndproject.com/data/data-entry-google-calendar-into-excel-sheet-92-moves/</guid>
		<description><![CDATA[The project is to transfer 92 &#8216;Moves Booking&#8217; data from google calendar into an excel sheet. mainly copy/paste Here is the data that needs to be transfered (if available): The data below from google calendar bookings from Nov 07, 2009 until Dec 31, 2009 (total 92 bookings &#8211; Please open the booking to see full [...]]]></description>
			<content:encoded><![CDATA[<p>The project is to transfer 92 &#8216;Moves Booking&#8217; data from google calendar into an excel sheet. mainly copy/paste</p>
<p>Here is the data that needs to be transfered (if available):</p>
<p>The data below from google calendar bookings from Nov 07, 2009 until Dec 31, 2009 (total 92 bookings &#8211; Please open the booking to see full details) &#8211; I will provide the google acct details via private message &#8211; I will also provide the excel file to complete via private message</p>
<p>Date<br />
Time<br />
First Name<br />
Last Name<br />
Phone #<br />
Email<br />
Company Name:</p>
<p>(Apt# &#8211; Street # &#8211; Street Name	- City)<br />
(Apt# &#8211; Street # &#8211; Street Name &#8211; City)</p>
<p>Calendar</p>
<p>Our budget on this task is NOT to exceed $30
<div class="ss">
<form action="http://www.2ndproject.com/project.php" method="post">
<input id="proj_6359" type="submit" name="project_6359" value="Bid on this project or post a similar one!" /></form>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.2ndproject.com/data/data-entry-google-calendar-into-excel-sheet-92-moves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Entry &#8211; From Google Calendar Into Excel</title>
		<link>http://www.2ndproject.com/data/data-entry-from-google-calendar-into-excel/</link>
		<comments>http://www.2ndproject.com/data/data-entry-from-google-calendar-into-excel/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 01:07:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Data Entry]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Spreadsheet]]></category>

		<guid isPermaLink="false">http://www.2ndproject.com/data/data-entry-from-google-calendar-into-excel/</guid>
		<description><![CDATA[The project is to enter information from google Calendar into an excel spreadsheet. This is for +- 140 bookings we had in google calendar. Your task is to take the following info from those bookings and put it into a spreadsheet. Booking Date Booking Time First Name Last Name Company Name Phone Number Email Address [...]]]></description>
			<content:encoded><![CDATA[<p>The project is to enter information from google Calendar into an excel spreadsheet.</p>
<p>This is for +- 140 bookings we had in google calendar. Your task is to take the following info from those bookings and put it into a spreadsheet.<br />
Booking Date<br />
Booking Time<br />
First Name<br />
Last Name<br />
Company Name<br />
Phone Number<br />
Email Address<br />
Pick up Address<br />
Drop off Address<br />
Calendar Name</p>
<p>We need this to be completed before 10 pm PST, Tue Jan 3rd 2012</p>
<p>Please reply ASAP. If you win the bid and don&#8217;t deliver on time, we will leave a negative feedback at 10PM PST sharp!!!!!! Only bid if you can deliver on time
<div class="ss">
<form action="http://www.2ndproject.com/project.php" method="post">
<input id="proj_6270" type="submit" name="project_6270" value="Bid on this project or post a similar one!" /></form>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.2ndproject.com/data/data-entry-from-google-calendar-into-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.2ndproject.com/tag/excel/feed/ ) in 0.45174 seconds, on Feb 5th, 2012 at 10:21 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 5th, 2012 at 11:21 am UTC -->
